Compare plans
Every feature and credit allowance, side by side. For the headline prices, head back to pricing.
Features by plan
| Feature | Starter | Growth | Scale ★ | Enterprise |
|---|---|---|---|---|
| Lead management | ||||
| Capture leads via website enrichment | ||||
| Import leads from IndiaMART, etc. | ||||
| Scan business card → lead | ||||
| GST lead addition via GST number | ||||
| Product & inquiry | ||||
| AI product information enrichment | ||||
| Inquiry management at each level | ||||
| Incoterm calculator | ||||
| Customer portal | ||||
| Live order tracking | ||||
| Raise inquiries | ||||
| Whitelabelled portal | ||||
| Sample inventory | ||||
| Sample inventory tracking | ||||
| Sample management | ||||
| AI chat | ||||
| Lightweight chat (30 prompts) | ||||
| Standard / full chat | ||||
| Support & onboarding | ||||
| Priority support | ||||
| Dedicated onboarding | ||||
| Custom integrations | ||||
| Plan limits | ||||
| Max users | 10 | 10 | 20 | 20 |
| AI credits / year | 500 | 1,500 | 4,000 | 8,000 |
| Unused credit rollover | 3 months | 6 months | 12 months | |
AI credits
AI lookups and automations draw from your credit balance. Every plan includes an annual allocation; buy more anytime with top-up bundles — larger bundles cost less per credit.
Top-up bundles
| Bundle | Credits | Price | Rate / credit | Best for |
|---|---|---|---|---|
| Starter pack | 500 | ₹1,000 | ₹2.00 | Occasional use |
| Standard pack | 2,000 | ₹3,500 | ₹1.75 | Daily operations |
| Business pack | 5,000 | ₹7,500 | ₹1.50 | Active traders |
| Power pack | 15,000 | ₹18,750 | ₹1.25 | High-volume exporters |
What each feature costs
| Feature | Credits used | Notes |
|---|---|---|
| GST lookup | 1 | Add or verify a customer / supplier |
| AI product enrichment | 1 | Auto-fill product details via AI |
| Courier tracking | 1 | Local courier tracking |
| Duty drawback AI | 1 | AI-assisted duty drawback computation |
| AI chat (lightweight) | 1–3 | Fast, simple queries |
| Business-card scan | 1–5 | OCR + AI enrichment of business cards |
| Ocean / air tracking | 2 | BL / air-waybill live tracking |
| Website enrichment | 3 | Enrich a supplier or customer profile |
| AI chat (standard) | 1–10 | Complex queries, dynamic pricing |
Credits reset annually from your subscription start date. Unused credits roll over per your plan's policy.
Get started
Find the right plan for your trade.
Talk to our team for a tailored quote, or get early access to see Chemflo on your own data.